| Management number | 237038978 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237038978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Reliable connections for superior signal quality MANHATTAN SVGA Cables easily connect a monitor with a desktop or notebook computer. Ideal for use with video splitters, KVM switches and any HD15-equipped display, computer or device, MANHATTAN SVGA Cables are engineered and constructed of quality materials to deliver dependable transmissions in video applications. Full foil and braided shielding help minimize EMI interference and mini-coax (RGB) with paired video wire construction combine to provide maximum conductivity and clear, crisp images with reduced distortion over extended distances. From the Manufacturer Manhattan 311748 SVGA Monitor Cable (Black), Connects SVGA source to SVGA display
| UPC | 617407386943 766623311748 088022097178 011411242606 163120883851 |
|---|---|
| ASIN | B0007OWNYU |
| Color | black |
| Model | 311748 |
| Brand Name | MANHATTAN |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | Manhattan SVGA extension cable HD 15 m - HD 15 (female) 3 m (10 ft.) Black (black) 313599 |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Part Number | 311748 |
| Manufacturer | MANHATTAN |
| Connector Type | VGA |
| Item Type Name | MANHATTAN SVGA Monitor Cable HD 15 M - HD 15 M 3 M (10 Ft.), black (311748) |
| Number of Pins | 15 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Monitor |
| Included Components | switch/conversion connector/conversion connect/monitor arm & stand/USB cable/ |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Svga Monitor |
| Global Trade Identification Number | 00766623311748 |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form