| Management number | 237778181 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 237778181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928063723 |
|---|---|
| ASIN | B0DWWCTR53 |
| Brand | JAN & JUL |
| Color | Black Tie |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking, Running |
| Strap Type | Velcro |
| Closure Type | Velcro |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual |
| Outer Material | Polyester |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form