| Management number | 247410356 | Release Date | 2026/08/16 | List Price | US$11.99 | Model Number | 247410356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602430103124 |
|---|---|
| ASIN | B07QZMHM1M |
| Color | White |
| Shape | Rectangular |
| Voltage | 24 |
| Brand Name | Heagstat |
| Model Name | Heagstat H725 |
| Unit Count | 1 Count |
| Screen Size | 3 inches |
| Control Type | Button Control |
| Display Type | LCD |
| Model Number | H725 |
| Power Source | Dual Powered (Battery and Hardwired) |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 1 |
| Specification Met | energy |
| Additional Features | 5-minute adjustable compressor delay protection, Adjustable temperature swing: 0.2°F–2°F, Display range: 41°F–95°F; Control range: 44°F–90°F, Low Battery Indicator, Manual temperature calibration: -4°F ~ +4°F |
| Included Components | Thermostat, installation manual, screws, labels |
| Connectivity Protocol | BACnet MS/TP |
| Connectivity Technology | Wired |
| Manufacturer Part Number | H725 |
| Temperature Control Type | Programmable |
| Item Dimensions D x W x H | 0.98"D x 4.72"W x 3.86"H |
| Specific Uses For Product | 2H 1C Heat Pump |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form