| Management number | 237742088 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237742088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09YRZFZVV |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | GUANYY |
| Model Name | Guanyy Short Sleeve Button Down Shirt |
| Neck Style | V-Neck |
| Sport Type | Camping |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.32 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | GUANYY Garment Factory |
| Style Number | AGY2207_B_M |
| Material Type | Polyester |
| Occasion Type | Business, Casual, Office, Streetstyle, Summer |
| Item Type Name | Button Down Shirt |
| Collection Name | spring and summer |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GYY2207_B_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form