| Management number | 237051076 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237051076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 628942618666 |
|---|---|
| ASIN | B0F4JWNJGS |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bonavit |
| Model Name | Femstrong Formula |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Bonavit |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Women’s Wellness |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | GD-FS30 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form