| Management number | 237625088 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237625088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer tech pants are everyday anytime men's tech pants. They are perfect for use as outdoor pants from hiking to working outside. These Tech pant are constructed by two Way Stretched fabric that has Moisture Wicking ability thus makes them great for travel, too. Eddie Bauer tech pants are lightweight with approximate 170 GSM (5oz) fabric weight. These tech pants deliver big on comfort and performance. The two-way stretch nylon / spandex has a Moisture Wicking ability. Made of 95% Nylon and 5% Spandex
| UPC | 196442576330 |
|---|---|
| ASIN | B0BVK1ZKZG |
| Color | Atlantic |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Eddie Bauer |
| Inseam Length | 33 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form