| Management number | 237235384 | Release Date | 2026/07/10 | List Price | US$8.77 | Model Number | 237235384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623606100 |
|---|---|
| ASIN | B083734QL9 |
| Color | Black |
| Pattern | solid |
| Occasion | Daily |
| Arch Type | stability |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Breeze-2 |
| Strap Type | Thong |
| Style Name | Flat |
| Unit Count | 1 Pack |
| Item Weight | 0.3 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Dream Pairs |
| Style Number | D192-1B0ZZ02-G12WG-02FF48 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Knit |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Fabric |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Everyday Use, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form