| Management number | 237740293 | Release Date | 2026/07/10 | List Price | US$6.67 | Model Number | 237740293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMFORTABLE, EVERYDAY SHORTS. Whether you’re hitting the town or chilling at home, these comfy shorts for women are about to become the next major player in your warm-weather rotation. These lightweight cotton or cotton blend knit shorts have an elastic waist and drawcords that adjust for a custom fit. The casual-style is perfect for pairing with your favorite Champion tank top, tee, or hoodie – made complete by two side slits that increase mobility and the iconic C logo so everyone knows what you're all about.



| UPC | 078715156374 199071023756 |
|---|---|
| ASIN | B00HWFCIVU |
| Color | Black - C Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Western |
| Brand Name | Champion |
| Rise Style | Low Rise |
| Sport Type | Athletic,Gym |
| Style Name | 4" Lounge Shorts, Standard Fit, Lightweight, Available in Regular and Plus |
| Waist Size | 29 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.27 Pounds |
| Manufacturer | Champion Women's Activewear |
| Style Number | M7417 |
| Inseam Length | 5 Inches |
| Material Type | Cotton |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M7417-Black-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00078715156374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form