| Management number | 237808026 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237808026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: With a total width of approx. 120 mm/ 4.72 inches, the clear heart sunglasses are suitable for most little kids to wear. Please check the size carefully before ordering. The colorful sunglasses for party can be hung on your collar, or stored in your handbag, convenient for you to carry around, no occupying too much space or energy. Specifications: Materials: plastic and PC Colors: as pictures show Total width: approx. 120 mm/ 4.72 inches Package includes: 4 Pairs kids heart shaped sunglasses Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays. Please check the size carefully before ordering.
| ASIN | B09YQ53Z4D |
|---|---|
| size | approx. 120 mm/ 4.72 inches |
| Brand | Konohan |
| Color | As Pictures Show |
| Pattern | heart-shaped |
| Fit Type | regular |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | approx. 120 mm/ 4.72 inches Millimeters |
| Item Shape | Heart |
| Lens Color | as pictures show |
| Lens Width | approx. 120 mm/ 4.72 inches Millimeters |
| Style Name | Glam |
| Unit Count | 4 Count |
| Item Weight | 0.25 Pounds |
| Bridge Width | approx. 120 mm/ 4.72 inches Millimeters |
| Frame Coverage | Rimless |
| Target Audience | Unisex-Kids |
| Polarization Type | Non-Polarized |
| Lens Material Type | plastic and PC |
| Frame Material Type | plastic and PC |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Gradient, UV Protection |
| Product Care Instructions | Clean with a soft cloth. Avoid high heat and moisture. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form